|
VEHICLE SUMMARY
|
Name: | CBR125R |
Type: | Sports |
ENGINE SPECIFICATIONS
|
Displacement: | 124.7cc |
Engine: | 124.7cc, 4-stroke |
Maximum Power: | 13.14 Bhp @ 10000 rpm |
Maximum Torque: | 10.41 Nm @ 8000 rpm |
Gears: | 6 Manual |
Clutch: | Wet, multiplate with coil springs |
Bore: | 58 |
Stroke: | 47.2 |
No. of Cylinders: | 1 |
Valve Per Cylinder: | 2 |
Chassis Type: | Pentagonal; steel twin-spar |
Cooling Type: | Liquid Cooling |
Carburetor: | PGM-FI electronic fuel injection |
DIMENSIONS
|
Length: | 1946.00 mm |
Width: | 704.00 mm |
Height: | 1089.00 mm |
OTHER SPECIFICATIONS
|
Weight: | 136.90 kg |
Ground Clearance: | 185.00 mm |
Fuel Tank: | 13.00 ltrs |
Wheelbase: | 1313.00 mm |
Headlamp: | 55W x 1 (low) |
Horn: | Dual |
Wheel Type: | Alloys |
Wheel Size: | 100/80-17M/C - 130/70-17M/C mm |
Tubeless: |
|
Colors: | Grey with orange |
ACTIVE AND PASSIVE SAFETY
|
Suspension(Front): | 31mm telescopic fork, 120mm axle travel |
Suspension(Rear): | Monoshock damper, 126mm axle travel |
Brakes: | 276 x 4mm dual hydraulic disc |
Brakes(Rear): | 220 x 4mm hydraulic disc |
Stand Alarm: |
|
COMFORT AND CONVENIENCE
|
Fuel Guage: | Digital |
Self Start: |
|
Tacho Meter: | Analogue |
Trip Meter: | Digital-2 |
Alloys: |
|
Speedometer: | Digital |
Passenger Footrest: |
|
Passenger Backrest: |
|
Step-up Seat: |
|
Pass-light: |
|
Low Fuel Indicator: |
|
Low Oil Indicator: |
|
Low Battery Indicator: |
|
High Oil Temp. Indicator: |
|
Choked Air Filter Indicator: |
|
|